CICRA newsletter
Tired of reading the daily paper? Curious what goes on at the most active research station in the Amazon? Check out these reports from the field, posted each quarter to keep you abreast of current research and training programs at Los Amigos.
Recent CICRA newsletters are listed below in reverse chronological order, as PDF files. Each newsletter is in Spanish followed by English. Interested in receiving the CICRA newsletter in your email each trimester? Click here.
| CICRA newsletter October-December | December 2008 | |||
| CICRA newsletter July-September | September 2008 | |||
| CICRA newsletter April-June | June 2008 | |||
| CICRA newsletter January-March | March 2008 | |||
| CICRA newsletter October-December | December 2007 | |||
| CICRA newsletter July-September | September 2007 | |||
| CICRA newsletter April-June | June 2007 | |||
| CICRA newsletter January-March | March 2007 | |||
| CICRA newsletter October-December | December 2006 | |||
| CICRA newsletter September | September 2006 | |||
| CICRA newsletter May-August | August 2006 | |||
| CICRA newsletter March-April | April 2006 | |||
| CICRA newsletter January-February | February 2006 |
Av. Oswaldo Baca 402 Urbanización Magisterio · telf: (084) 222-329 / (084) 252-937 · Cusco - Perú
Jirón Cusco 499 · Puerto Maldonado · telf: (082) 573237 · Madre de Dios - Perú
ACCA - Asociación para la Conservación de la Cuenca Amazónica
Rights Author and Use of the Web

